Adopted budget · FY2026
The currently adopted budget, broken down by department and category. Spending updates daily as the city processes transactions.
Total adopted
$113.5M
Spent to date
$42.4M
% of budget used
37.4%
By department
Sorted by adopted amount.
| Unit | Type | Adopted | Spent | % Used |
|---|---|---|---|---|
| Office of the CFO CFO | c suite | $23,380,000 | $18,538,800 | 79.3% |
| Department of Public Works DPW | department | $21,115,000 | $5,907,300 | 28% |
| Department of Police POL | department | $20,000,000 | $5,640,700 | 28.2% |
| Department of Fire & EMS FIRE | department | $15,210,000 | $4,097,800 | 26.9% |
| Department of Transportation DOT | department | $9,100,000 | $1,779,000 | 19.5% |
| Department of Parks & Recreation DPR | department | $5,600,000 | $1,267,500 | 22.6% |
| Finance FIN | department | $4,800,000 | $1,315,800 | 27.4% |
| Department of Emergency Management EMER | department | $2,800,000 | $610,800 | 21.8% |
| Office of the City Manager COO | c suite | $2,100,000 | $602,600 | 28.7% |
| Treasury TREAS | department | $1,580,000 | $429,800 | 27.2% |
| Office of the City Attorney CLO | c suite | $1,400,000 | $398,800 | 28.5% |
| Office of the Mayor OOM | office of executive | $1,280,000 | $374,600 | 29.3% |
| Procurement PROC | department | $1,180,000 | $325,800 | 27.6% |
| Office of the CIO CIO | c suite | $1,100,000 | $312,600 | 28.4% |
| Budget Office BUDG | department | $900,000 | $260,000 | 28.9% |
| Office of the CHRO CHRO | c suite | $780,000 | $236,800 | 30.4% |
| Office of Communications CCO | c suite | $680,000 | $186,800 | 27.5% |
| Office of Equity & Engagement CESO | c suite | $500,000 | $130,400 | 26.1% |
By spending category
Personnel, capital, operating, and other categories.
| Category | Amount | % of total |
|---|---|---|
| personnel | $49,220,000 | 43.4% |
| operating | $29,280,000 | 25.8% |
| transfers | $14,100,000 | 12.4% |
| capital | $12,605,000 | 11.1% |
| debt service | $8,300,000 | 7.3% |
Line-item detail (vendors, individual contracts, encumbrance specifics) is not published here. File a public records request for that level of detail.